| Calendar | Roster | Drivers Championship | Teams Championship | Car type Championship | Car class Championship | Rookie Championship |
| Date | Image | Event | Info | Track | Note |
|---|---|---|---|---|---|
| 29/03/2009 17.24 | ![]() |
Albert Park GP | Pole: () Winner: KaLioN (60'40''132) |
||
| 05/04/2009 16.44 | ![]() |
Sepang GP | Pole: Colombo (1'33''759) Winner: () |
||
| 19/04/2009 16.45 | ![]() |
Shanghai | Pole: Colombo (1'36''108) Winner: Deluxe (54'35''762) |
||
| 26/04/2009 16.49 | ![]() |
Bahrain GP | Pole: Coletillas (1'31''616) Winner: KaLioN (59'32''819) |
||
| 10/05/2009 16.39 | ![]() |
Barcelona GP | Pole: NeoDrakon (1'20''588) Winner: NeoDrakon (59'52''851) |
||
| 24/05/2009 16.37 | ![]() |
MonteCarlo GP | Pole: NeoDrakon (1'15''391) Winner: Deluxe (55'49''320) |
||
| 07/06/2009 16.43 | ![]() |
Istambul | Pole: NeoDrakon (1'26''937) Winner: NeoDrakon (59'30''958) |
||
| 21/06/2009 16.41 | ![]() |
Silverstone | Pole: Colombo (1'21''354) Winner: Deluxe (57'19''338) |
||
| 12/07/2009 16.45 | ![]() |
Nuerburg GP | Pole: kivert (1'30''744) Winner: NeoDrakon (60'23''664) |
||
| 26/07/2009 16.41 | ![]() |
Hungaroring | Pole: NeoDrakon (1'21''555) Winner: Boss (61'35''271) |
Powered by Champ R-esult 2.0.1